# Where Can You travel Visa-Free with a Dominican Passport?

Source: https://www.savoryandpartners.com/blog/common-wealth-of-dominica-visa-free-countries · Published: 2025-11-11 · Updated: 2026-09-10

Explore the top destinations you can visit visa-free with a Dominican passport, gaining access to over 140 countries.

Category: [object Object]

Author: [object Object]

The Commonwealth of Dominica offers an ideal Caribbean citizenship for those seeking enhanced global mobility and visa-free travel. Known for its natural beauty and vibrant expat community, Dominica provides a passport that empowers families to expand their horizons and enjoy a flexible lifestyle. With a Dominica passport, citizens can access new opportunities, making it a perfect choice for those who value both freedom and connection to the world.

## **Visa-Free Countries for Commonwealth of Dominica**

Offering visa-free, visa-on-arrival, and eVisa travel to 162 countries, a passport from the Commonwealth of Dominica will grant you access to the likes of Hong Kong, Russia, the Schengen Area, and Singapore.

Your dependents, as fellow Dominica passport-holders, will also be able to visit the following countries visa-free, with a visa on arrival, or via an eVisa:

### Visa-Free Countries (93)

| Country | Region |
| --- | --- |
| Benin | Africa |
| Botswana | Africa |
| Eswatini | Africa |
| Gambia | Africa |
| Ghana | Africa |
| Kenya | Africa |
| Lesotho | Africa |
| Malawi | Africa |
| Mauritius | Africa |
| Rwanda | Africa |
| Tanzania | Africa |
| Tunisia | Africa |
| Zambia | Africa |
| Antigua and Barbuda | Americas |
| Argentina | Americas |
| Bahamas | Americas |
| Barbados | Americas |
| Belize | Americas |
| Brazil | Americas |
| Colombia | Americas |
| Costa Rica | Americas |
| Cuba | Americas |
| Dominican Republic | Americas |
| Ecuador | Americas |
| Grenada | Americas |
| Guyana | Americas |
| Haiti | Americas |
| Jamaica | Americas |
| Panama | Americas |
| Peru | Americas |
| Saint Kitts and Nevis | Americas |
| Saint Lucia | Americas |
| Saint Vincent and the Grenadines | Americas |
| Suriname | Americas |
| Trinidad and Tobago | Americas |
| Uruguay | Americas |
| Venezuela | Americas |
| China | Asia |
| Hong Kong | Asia |
| Macao | Asia |
| Malaysia | Asia |
| Philippines | Asia |
| Singapore | Asia |
| Tajikistan | Asia |
| Thailand | Asia |
| Uzbekistan | Asia |
| Andorra | Europe |
| Austria | Europe |
| Belarus | Europe |
| Belgium | Europe |
| Bosnia and Herzegovina | Europe |
| Bulgaria | Europe |
| Croatia | Europe |
| Cyprus | Europe |
| Czech Republic | Europe |
| Denmark | Europe |
| Estonia | Europe |
| Finland | Europe |
| France | Europe |
| Germany | Europe |
| Greece | Europe |
| Hungary | Europe |
| Iceland | Europe |
| Italy | Europe |
| Kosovo | Europe |
| Latvia | Europe |
| Liechtenstein | Europe |
| Lithuania | Europe |
| Luxembourg | Europe |
| Malta | Europe |
| Moldova | Europe |
| Monaco | Europe |
| Montenegro | Europe |
| Netherlands | Europe |
| Norway | Europe |
| Poland | Europe |
| Portugal | Europe |
| Romania | Europe |
| Russia | Europe |
| San Marino | Europe |
| Serbia | Europe |
| Slovakia | Europe |
| Slovenia | Europe |
| Spain | Europe |
| Sweden | Europe |
| Switzerland | Europe |
| Ukraine | Europe |
| Vatican City | Europe |
| Fiji | Oceania |
| Kiribati | Oceania |
| Micronesia | Oceania |
| Vanuatu | Oceania |
| Palestine | Middle East |

### Visa-on-Arrival Destinations (28)

| Country | Region |
| --- | --- |
| Armenia | Asia |
| Bangladesh | Asia |
| Cambodia | Asia |
| Laos | Asia |
| Maldives | Asia |
| Nepal | Asia |
| Timor-Leste | Asia |
| Burundi | Africa |
| Cabo Verde | Africa |
| Comoros | Africa |
| Djibouti | Africa |
| Egypt | Africa |
| Guinea-Bissau | Africa |
| Madagascar | Africa |
| Mozambique | Africa |
| Senegal | Africa |
| Seychelles | Africa |
| Sierra Leone | Africa |
| Zimbabwe | Africa |
| Palau | Oceania |
| Samoa | Oceania |
| Solomon Islands | Oceania |
| Tonga | Oceania |
| Tuvalu | Oceania |
| Bolivia | Americas |
| Nicaragua | Americas |
| Iran | Middle East |
| Jordan | Middle East |

### eVisa Countries (41)

| Country | Region |
| --- | --- |
| Angola | Africa |
| Burkina Faso | Africa |
| Cameroon | Africa |
| Chad | Africa |
| Côte d'Ivoire | Africa |
| DR Congo | Africa |
| Equatorial Guinea | Africa |
| Ethiopia | Africa |
| Gabon | Africa |
| Guinea | Africa |
| Liberia | Africa |
| Mauritania | Africa |
| Namibia | Africa |
| Nigeria | Africa |
| São Tomé and Príncipe | Africa |
| Somalia | Africa |
| South Sudan | Africa |
| Togo | Africa |
| Uganda | Africa |
| Bhutan | Asia |
| India | Asia |
| Kazakhstan | Asia |
| Kyrgyzstan | Asia |
| Mongolia | Asia |
| Pakistan | Asia |
| South Korea | Asia |
| Sri Lanka | Asia |
| Taiwan | Asia |
| Vietnam | Asia |
| Chile | Americas |
| Papua New Guinea | Oceania |
| Bahrain | Middle East |
| Iraq | Middle East |
| Israel | Middle East |
| Libya | Middle East |
| Oman | Middle East |
| Qatar | Middle East |
| Syria | Middle East |
| United Arab Emirates | Middle East |
| Albania | Europe |
| Georgia | Europe |

## **Got more questions?**

To know more about second citizenships and residencies, contact Savory & Partners today to book a comprehensive consultation with one of our experts.
